Type | Words |
---|---|
Synonyms | graphical record, graphical recording |
Type of | visual communication |
Has types | ecg, ballistocardiogram, cardiogram, characterisic function, characteristic curve, echocardiogram, echoencephalogram, eeg, ekg, electrocardiogram, electroencephalogram, electroretinogram, encephalogram, exponential curve, laffer curve, learning curve, myogram, pattern, radiation diagram, radiation pattern, seismogram, tachogram, thermogram |
Derivation | graphical |
Type | Words |
---|---|
Synonyms | character, grapheme, graphic symbol |
Type of | printed symbol, written symbol |
Has types | ligature, lower-case letter, lowercase, majuscule, mathematical symbol, minuscule, ascii character, obelisk, alphabetic character, percent sign, percentage sign, phonetic symbol, pictograph, check character, capital letter, capital, upper-case letter, letter, letter of the alphabet, ideogram, ideograph, inferior, uppercase, radical, rune, runic letter, blank, small letter, space, double dagger, double obelisk, allograph, star, asterisk, stenograph, subscript, superior, superscript, type, diesis, dagger |
Type | Words |
---|---|
Synonyms | chart |
Type of | visual communication |
Has types | color chart, organization chart, flip chart, eye chart, bar chart, pie chart, slide chart, profile, plot, star chart, bar graph |
Derivation | graphical |
Sign up for free and be the first to get notified about new posts.