the relation between selected values of x and observed values of y (from which the most probable value of y can be predicted for any value of x)
Type | Words |
---|---|
Synonyms | regression toward the mean, simple regression, statistical regression |
Type of | statistical method, statistical procedure |
Has types | rectilinear regression, linear regression, curvilinear regression |
Type | Words |
---|---|
Synonyms | regress, retrogression, retroversion, reversion |
Type of | reversal |
Derivation | regress |
Type | Words |
---|---|
Synonyms | arrested development, fixation, infantile fixation |
Type of | abnormalcy, abnormality |
Type | Words |
---|---|
Type of | defense reaction, defense, defense mechanism, defence reaction, defence mechanism, defence |
Sign up for free and be the first to get notified about new posts.