a number or ratio (a value on a scale of measurement) derived from a series of observed facts; can reveal relative changes as a function of time
Type | Words |
---|---|
Synonyms | index, index number, indicant |
Type of | fact |
Has types | business index, stock market index, stock index, price index, short account, price level, leading indicator, body mass index, bmi |
Type | Words |
---|---|
Type of | device |
Has types | tidemark, test paper, annunciator, pilot light, cursor, dial, fuel gauge, fuel indicator, gnomon, indicator lamp, level, pointer, pilot lamp, spirit level, scale |
Type | Words |
---|---|
Type of | signaling, sign, signal |
Has types | reference point, reference, point of reference |
Derivation | indicate |
Type | Words |
---|---|
Type of | colour, color, coloring material, colouring material |
Has types | alpha-naphthol test, molisch reaction, molisch's test, molisch test, acid-base indicator, absorption indicator, oxidation-reduction indicator |
Sign up for free and be the first to get notified about new posts.