a statistic representing how closely two variables co-vary; it can vary from -1 (perfect negative correlation) through 0 (no correlation) to +1 (perfect positive correlation)
Type | Words |
---|---|
Synonyms | coefficient of correlation, correlation coefficient |
Type of | parametric statistic |
Has types | tetrachoric correlation coefficient, biserial correlation coefficient, chance-half correlation, multiple correlation coefficient, pearson product-moment correlation coefficient, product-moment correlation coefficient, split-half correlation, tetrachoric correlation, biserial correlation |
Derivation | correlate, correlational |
Type | Words |
---|---|
Synonyms | correlativity |
Type of | reciprocity, reciprocality |
Derivation | correlational, correlate |
Type | Words |
---|---|
Synonyms | correlational statistics |
Type of | statistics |
Has types | spurious correlation, direct correlation, skew correlation, indirect correlation, partial correlation, curvilinear correlation, positive correlation, negative correlation, nonlinear correlation |
Derivation | correlate, correlational |
Sign up for free and be the first to get notified about new posts.